⾀늴ŲһNVɫ^(q)֮飺⾀ultraviolet,QUV䌦(du)wӰ푼ɷ֞UV-A(315-400nm)UV-B(280-315nm)UV-C(200-280nm)ˮ̎Ќ(sh)Hʹ⾀UV-C֣254nmКĹЧL240-270nmUVC,ֱƉļ(x)DNAÓǺᣩRNAǺᣩʹٵ(x)oL100-200nm֮gV-UV185nmܮa(chn)ڿ՚лܽˮеijļ(x)Ɖģʹ会(x)DNAY(ji)(gu)Ɖ(x)oM(jn)УĶ_(d)ˮ̓L185nmV߀ԷֽˮеЙC(j)a(chn)ɻˮЙC(j)̼_(d)ȥTOCĿ
⾀(yu)ݣ
1Ч:(du)(x)15뼴_(d)99%99.9%Ě
2VV:(du)еļ(x)ܸЧʚɳm(x)ȫ\(yn)
3oȾ:oκλW(xu)ˎ(hu)(du)ˮwͭh(hun)a(chn)Ⱦ׃ˮκγɷ
4M(fi)õͣռС(gu)ҪͶY^١b\(yn)оSo(h)O(sh)L
(yu)|(zh)⾀O(sh)c(din)
1xøЧʵUV-C(LLLH)
2xI(lng)ȵĵ͉ߏ(qing)⾀ʹÉC8000-12000Сr(sh)ϡ
3xøȵʯӢC⾀^90%ϡ
4xM(jn)ĺ㶨ߏ(qing)⾀(zhn)ܱC(g)ϵy(tng)ڏ(f)sr\(yn)
5xÃ(yu)|(zh)P(yng)304316|(zh)(yng)(ni)M(jn)⒁̎ߚЧ
⾀ą(sh)
⾀ᘌ(du)ˮ̎O(sh)Ӌ(j) | |||||
̖(ho) | ̎ˮ m?/h | M(jn) (mm) | (W) | γߴ (mm) | MPa |
JE-UVC-320 | 16-20 | 80 | 320 | 159*950 | 0.6 |
JE-UVC-360 | 18-25 | 80 | 360 | 159*1300 | 0.6 |
JE-UVC-480 | 25-35 | 100 | 480 | 159*1300 | 0.6 |
JE-UVC-600 | 30-40 | 125 | 600 | 219*1300 | 0.6 |
JE-UVC-720 | 36-45 | 125 | 720 | 219*1300 | 0.6 |
JE-UVC-750 | 38-50 | 125 | 750 | 219*1550 | 0.6 |
JE-UVC-900 | 45-60 | 125 | 900 | 219*1550 | 0.6 |
JE-UVC-1050 | 55-70 | 150 | 1050 | 250*1550 | 0.6 |
JE-UVC-1200 | 60-80 | 150 | 1200 | 250*1550 | 0.6 |
JE-UVC-1350 | 70-95 | 150 | 1350 | 300*1300 | 0.6 |
JE-UVC-1500 | 75-110 | 200 | 1500 | 350*1700 | 0.6 |
JE-UVC-1800 | 90-140 | 200 | 1800 | 350*1700 | 0.6 |
JE-UVC-2100 | 105-170 | 200 | 2100 | 350*1700 | 0.6 |
JE-UVC-2700 | 135-250 | 200 | 2700 | 350*1700 | 0.6 |
JE-UVC-3000 | 200-300 | 200 | 3000 | 400*1700 | 0.6 |
עAԴҪ220V/50HZ
B ʹÉ10000HC(yng)Ø(bio)(zhn)SUS304SUS316P䓣
Dx^⾀pșzyr(sh)g۷e